Basic
free
Basic +
one-time
ADATA
individuals
ADATA
PROlegal entities
Counterparty Check
Number of checks (per day)
5
5
20
200
Taxes and Finances
Licenses and Certificates
-
Court Cases
-
Trustworthiness Rating
-
Procurement Participation
-
Vacancies and Employees
-
Change History
-
Connection Analysis
-
-
Extended PDF Report
-
-
EGOV Report
-
-
Trustworthiness Index
-
-
-
Media Publications
-
-
-
Additional Modules
Indirect Connection Analysis
-
-
Counterparty Comparison
-
-
-
Bulk Check
-
-
-
Foreign Counterparties
-
-
-
Offshore Lists
-
-
-
Sanctions Lists
-
-
-
API Integration
-
-
-
Basic To explore the service | Basic + For one-time checks | ADATA For individuals | ADATA PRO For legal entities | |
|---|---|---|---|---|
Counterparty Check | ||||
Number of checks (per day) | 5 | 5 | 20 | 200 |
Taxes and Finances | ||||
Licenses and Certificates | - | |||
Court Cases | - | |||
Trustworthiness Rating | - | |||
Procurement Participation | - | |||
Vacancies and Employees | - | |||
Change History | - | |||
Connection Analysis | - | - | ||
Extended PDF Report | - | - | ||
EGOV Report | - | - | ||
Trustworthiness Index | - | - | - | |
Media Publications | - | - | - | |
Additional Modules | ||||
Indirect Connection Analysis | - | - | ||
Counterparty Comparison | - | - | - | |
Bulk Check | - | - | - | |
Foreign Counterparties | - | - | - | |
Offshore Lists | - | - | - | |
Sanctions Lists | - | - | - | |
API Integration | - | - | - |
Leave a request — we'll show you how to check counterparties for your specific tasks and help you get started.